Deccan Chargers 145/7 (20/20 ov)
Delhi Daredevils 134/7 (20.0/20 ov)
Deccan Chargers won by 11 runs
- Indian Premier League - 55th match
- Twenty20 match | 2009/10 season
- Played at Feroz Shah Kotla, Delhi
- 18 April 2010 - day/night (20-over match)
Deccan Chargers innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
![]() | AC Gilchrist*† | c Gambhir b Nehra | 10 | 9 | 2 | 0 | 111.11 | |
![]() | MD Mishra | run out (Manhas) | 25 | 19 | 2 | 1 | 131.57 | |
![]() | TL Suman | b Yadav | 5 | 6 | 1 | 0 | 83.33 | |
![]() | RG Sharma | c †Karthik b Yadav | 11 | 9 | 2 | 0 | 122.22 | |
![]() | A Symonds | c Manhas b Mishra | 54 | 30 | 3 | 5 | 180.00 | |
![]() | MR Marsh | c Manhas b Nehra | 13 | 19 | 0 | 0 | 68.42 | |
B Sumanth | not out | 7 | 12 | 0 | 0 | 58.33 | ||
![]() | WPUJC Vaas | c Nehra b Collingwood | 3 | 8 | 0 | 0 | 37.50 | |
R Sharma | not out | 14 | 8 | 2 | 0 | 175.00 | ||
Extras | (lb 2, w 1) | 3 | ||||||
![]() | ||||||||
Total | (7 wickets; 20 overs) | 145 | (7.25 runs per over) |
Did not bat PP Ojha, Harmeet Singh |
Fall of wickets1-11 (Gilchrist, 1.4 ov), 2-32 (Suman, 4.1 ov), 3-47 (RG Sharma, 6.3 ov), 4-66 (Mishra, 8.6 ov) ,5-116 (Symonds, 14.3 ov), 6-121 (Marsh, 15.6 ov), 7-128 (Vaas, 17.6 ov) |
Bowling | O | M | R | W | Econ | |||
DP Nannes | 4 | 0 | 22 | 0 | 5.50 | |||
![]() | A Nehra | 4 | 0 | 32 | 2 | 8.00 | ||
![]() | U Yadav | 4 | 0 | 24 | 2 | 6.00 | (1w) | |
![]() | A Mishra | 4 | 0 | 28 | 1 | 7.00 | ||
![]() | PD Collingwood | 3 | 0 | 23 | 1 | 7.66 | ||
TM Dilshan | 1 | 0 | 14 | 0 | 14.00 |
Delhi Daredevils innings (target: 146 runs from 20 overs) | R | B | 4s | 6s | SR | |||
![]() | DA Warner | c RG Sharma b Marsh | 5 | 4 | 1 | 0 | 125.00 | |
![]() | V Sehwag | c RG Sharma b Vaas | 8 | 6 | 2 | 0 | 133.33 | |
![]() | TM Dilshan | lbw b Harmeet Singh | 11 | 11 | 2 | 0 | 100.00 | |
![]() | G Gambhir* | c RG Sharma b Ojha | 4 | 9 | 0 | 0 | 44.44 | |
![]() | M Manhas | run out (Marsh/R Sharma) | 23 | 22 | 2 | 0 | 104.54 | |
PD Collingwood | not out | 51 | 42 | 1 | 3 | 121.42 | ||
![]() | KD Karthik† | b Ojha | 1 | 2 | 0 | 0 | 50.00 | |
![]() | A Mishra | b Harmeet Singh | 4 | 9 | 0 | 0 | 44.44 | |
A Nehra | not out | 22 | 16 | 2 | 1 | 137.50 | ||
Extras | (lb 2, w 2, nb 1) | 5 | ||||||
![]() | ||||||||
Total | (7 wickets; 20 overs) | 134 | (6.70 runs per over) |
Did not bat DP Nannes, U Yadav |
Fall of wickets1-9 (Warner, 1.2 ov), 2-19 (Sehwag, 2.4 ov), 3-25 (Dilshan, 3.4 ov), 4-39 (Gambhir, 6.2 ov), 5-68 (Manhas, 11.5 ov), 6-72 (Karthik, 12.5 ov), 7-86 (Mishra, 15.1 ov) |
Bowling | O | M | R | W | Econ | |||
![]() | WPUJC Vaas | 4 | 0 | 19 | 1 | 4.75 | ||
![]() | MR Marsh | 2 | 0 | 19 | 1 | 9.50 | (1nb) | |
![]() | Harmeet Singh | 4 | 0 | 41 | 2 | 10.25 | (1w) | |
A Symonds | 2 | 0 | 8 | 0 | 4.00 | |||
![]() | PP Ojha | 4 | 0 | 16 | 2 | 4.00 | ||
R Sharma | 4 | 0 | 29 | 0 | 7.25 | (1w) |